Shazam Top 200 Indonesia Chart | ||||
Friday, 10 July 2020 [performance over the past 7 days] | ||||
Rank | Artist | Title | ||
1 | Melanie Martinez | Play Date | ||
2 | Natalie Taylor | Surrender | ||
3 | Lewis Capaldi | Before You Go | ||
4 | Ariana Grande & Justin Bieber | Stuck with U | ||
5 | Macklemore & Ryan Lewis Feat. Wanz | Thrift Shop | ||
6 | Ysabelle Cuevas | I Like You So Much, You’ll Know It | ||
7 | Taylor Swift | Love Story | ||
8 | BLACKPINK | How You Like That | ||
9 | Jawsh 685 & Jason Derulo | Savage Love (Laxed - Siren Beat) | ||
10 | Powfu | death bed (feat. beabadoobee) [coffee for your head] | ||
11 | Nanda Lia | Indi Asek | ||
12 | Weird Genius Feat. Sara Fajira | LATHI | ||
13 | Peach Tree Rascals | Mariposa | ||
14 | CHROMANCE | Wrap Me In Plastic (Marcus Layton Radio Edit) | ||
15 | Alan Walker & Ava Max | Alone, Pt. II | ||
16 | Febri Hands, DJ Desa & Isky Riveld | All Night | ||
17 | Jvla | Such a Whore (Stellular Remix) | ||
18 | Rauf & Faik | Ðто Ли СчаÑтье? | ||
19 | JACKBOYS Feat. Young Thug | Out West | ||
20 | Gym Class Heroes Feat. Adam Levine | Stereo Hearts | ||
21 | Lewis Capaldi | Someone You Loved | ||
22 | Rizky Ayuba | Kimi No Toriko | ||
23 | PUBLIC | Make You Mine | ||
24 | Drake | Toosie Slide | ||
25 | SAINt JHN | Roses (Imanbek Remix) | ||
26 | The Weeknd | Blinding Lights | ||
27 | BENEE Feat. Gus Dapperton | Supalonely | ||
28 | Daft Punk | Digital Love | ||
29 | BØRNS | Past Lives (Sapientdream remix) | ||
30 | Zara Larsson | Uncover (Afterfab Remix) | ||
31 | Naise Arman | Hareudang (Remix Version)[Live] | ||
32 | Justin Bieber Feat. Quavo | Intentions | ||
33 | Manise Project | Halu Beat | ||
34 | Lauv & LANY | Mean It | ||
35 | Nezuko | Summertime | ||
36 | IU Feat. SUGA | eight | ||
37 | Surf Mesa Feat. Emilee | ily (i love you baby) | ||
38 | Kalia Siska | DJ Ku Puja Puja | ||
39 | Anna Hamilton | Bad Liar | ||
40 | DJ TikTok | Keleng La Erbagi | ||
41 | Frans & Fauzana | Panek Diawak Kayo Diurang DJ | ||
42 | Alesso Feat. Liam Payne | Midnight | ||
43 | Jawsh 685 | Laxed (Siren Beat) | ||
44 | Dua Lipa | Break My Heart | ||
45 | Maher Zain | Peace Be Upon You | ||
46 | JVLA | Such a Whore (Potato Remix) | ||
47 | Pure Butt3rfly | Shut It Down (Uncolored Remix) | ||
48 | Lady Gaga & BLACKPINK | Sour Candy | ||
49 | Kina Feat. Adriana Proenza | Can We Kiss Forever? | ||
50 | Imagine Dragons | Demons | ||
51 | Frans & Fauzana | Panek Di Awak Kayo Di Urang | ||
52 | Nicki Minaj Feat. Ciara | I'm Legit | ||
53 | Sam Smith | To Die For | ||
54 | Hailee Steinfeld | I Love You's | ||
55 | Sub Urban | Cradles | ||
56 | DJ Haning | Kiri Kanan Santuy | ||
57 | Imagine Dragons | Bad Liar | ||
58 | Jonah Kaylor Feat. Lyn | Producer Man | ||
59 | Sam Smith & Demi Lovato | I'm Ready | ||
60 | LPB Poody | Address It | ||
61 | Nofin Asia | Terciduk Makan | ||
62 | SALES | Renee | ||
63 | Gio Lelaki | Jangan Tanyakan Lagi | ||
64 | Conkarah Feat. Shaggy | Banana (DJ FLe - Minisiren Remix) | ||
65 | Marshmello & Halsey | Be Kind | ||
66 | YOASOBI | 夜ã«é§†ã‘ã‚‹ | ||
67 | Calvin Harris Feat. Tinashe | 5:00 AM | ||
68 | Lorde | Team | ||
69 | Dr. Kucho! | Nexus (Danny Freakazoid Remix) | ||
70 | Jack Stauber | Buttercup | ||
71 | GUYON WATON | Perlahan | ||
72 | Alexandra Porat | Don't Watch Me Cry | ||
73 | DJ Sephora | All Night | ||
74 | DripReport | Skechers | ||
75 | Weird Genius Feat. Prince Husein | Sweet Scar | ||
76 | Denny Caknan | Los Dol | ||
77 | Arsy Widianto & Brisia Jodie | Rindu Dalam Hati | ||
78 | Mild High Club | Homage | ||
79 | Davichi | This Love | ||
80 | Okin Feat. Ocan Siagian | Ekspektasi | ||
81 | Ali Gatie | It's You | ||
82 | Taylor Swift | Love Story (Digital Dog Radio Mix) | ||
83 | Lady Gaga & Ariana Grande | Rain On Me | ||
84 | Trevor Daniel | Falling | ||
85 | Migos Feat. Lil Uzi Vert | Bad And Boujee | ||
86 | Dua Lipa | Don't Start Now | ||
87 | DJ Sephora | Love Story | ||
88 | Mawar De Jongh | Sedang Sayang Sayangnya | ||
89 | Kygo & OneRepublic | Lose Somebody | ||
90 | DJ Topeng | Rasanya Aku Sedang Melayang | ||
91 | Tiara Andini | Maafkan Aku #terlanjurmencinta | ||
92 | Doja Cat | Say So | ||
93 | Doja Cat Feat. Gucci Mane | Like That | ||
94 | Bazzi | Myself | ||
95 | Rizky Ayuba | One | ||
96 | Sing2Piano | Takeaway (Shortened & Lower Key;Originally Performed By The Chainsmokers, Illenium & Lennon Stella;Piano...) | ||
97 | Tulus | Adaptasi | ||
98 | BTS | Stay Gold | ||
99 | Deep Chills Feat. IVIE | Run Free | ||
100 | Topic & A7S | Breaking Me | ||
101 | SAM KIM | Breath | ||
102 | Ziva Magnolya | Tak Sanggup Melupa #terlanjurmencinta | ||
103 | Fool's Garden | Lemon Tree | ||
104 | Surfaces | Sunday Best | ||
105 | Bazzi | I.F.L.Y. | ||
106 | SHAUN Feat. Conor Maynard | Way Back Home (Sam Feldt Edit) | ||
107 | DJ Noliu | RoxPlan | ||
108 | Lost Sky & Chris Linton | Fearless Pt. II | ||
109 | 胡义斌, 刘星瑞LVH, 贾绪超, åæ˜Ÿå“², 大辉哥, 林金煌, 何å‹, è¯åº¸æ½®éŸ³ & å“²æ¸ | 一人饮酒醉+Dat tick (最新版) | ||
110 | Pamungkas | One/Only | ||
111 | Maroon 5 | Memories | ||
112 | Lewis Capaldi | Someone You Loved (Apeng Remix) | ||
113 | DJ Haning & Ipang Navian | Play For Me Kaweni Merry | ||
114 | Didik Budhi Feat. Cintya Dewi | Banyu Moto | ||
115 | Conor Maynard | Someone You Loved | ||
116 | Hindia | Secukupnya | ||
117 | Rich Chigga | Dat $Tick | ||
118 | DORI HARSA | Ninggal Tatu | ||
119 | Robbie Rivera | The Main Room (Part 1) | ||
120 | Bad Style | Time Back | ||
121 | Jeremy Zucker | comethru | ||
122 | Monte Booker Feat. Smino | Kolors | ||
123 | Alicia Keys | Good Job | ||
124 | Astrid S | Hurts So Good | ||
125 | Ed Sheeran Feat. YEBBA | Best Part Of Me | ||
126 | Willy William | Ego | ||
127 | DaBaby Feat. Roddy Ricch | ROCKSTAR | ||
128 | Roddy Ricch | The Box | ||
129 | Rawi Djafar | Tie Me Down / Faded / Next To Me / The Spectre / 8 Letters | ||
130 | Lennon Stella Feat. Charlie Puth | Summer Feelings | ||
131 | Kygo, Zara Larsson & Tyga | Like It Is | ||
132 | Curtis Waters Feat. Harm Franklin | Stunnin' | ||
133 | Khaled | C'est La Vie | ||
134 | Kina | Get You The Moon | ||
135 | DJ Haning & Rizky Ayuba | You Know I'll Go Get | ||
136 | Eclat Story | Bentuk Cinta | ||
137 | Tones And I | Dance Monkey | ||
138 | Tate McRae | you broke me first | ||
139 | Dawin | Substitute | ||
140 | Halsey | Without Me | ||
141 | Soeur Marie | Dominique | ||
142 | Gryffin Feat. Elley Duhé | Tie Me Down | ||
143 | Sia | Saved My Life | ||
144 | Noah | Kala Cinta Menggoda | ||
145 | ZAYN Feat. Sia | Dusk Till Dawn | ||
146 | Pasto | Kisah Kasih Di Sekolah | ||
147 | The Chainsmokers & ILLENIUM Feat. Lennon Stella | Takeaway | ||
148 | Katy Perry | Never Worn White | ||
149 | Cao White | Hai Domo | ||
150 | Tommee Profitt, Fleurie & Jung Youth | In The End | ||
151 | Safira Inema | Ditinggal Pas Sayang Sayange | ||
152 | NEFFEX | Grateful | ||
153 | Mahen | Pura Pura Lupa | ||
154 | Diskoria Feat. Dian Sastrowardoyo | Serenata Jiwa Lara | ||
155 | Stray Kids | God’s Menu | ||
156 | Zolezzi | Los mÃos | ||
157 | ZICO | Any Song | ||
158 | Antonia Feat. Erik Frank | Mátame | ||
159 | Lost Sky | Where We Started | ||
160 | Meduza, Becky Hill & Goodboys | Lose Control | ||
161 | Ava Max | Kings & Queens | ||
162 | éº¦å‰ Maggie & ç›–ç›–Nyan | Summertime | ||
163 | Steve Smooth Feat. Krystal Malik | I'm Not Sorry (Steve Smooth & Kalendr Remix) | ||
164 | TWICE | MORE & MORE | ||
165 | Damon Empero Feat. Veronica | Vacation | ||
166 | DJ Haning & Andi Andrian | Broken Hearts Beats | ||
167 | Adam Oh | Trapped In My Mind | ||
168 | Chris Alot | Paradise | ||
169 | Hippie Sabotage | Devil Eyes | ||
170 | Rex Orange County | Best Friend | ||
171 | FKJ & Masego | Tadow | ||
172 | Meghan Trainor | Me Too | ||
173 | Auburn | All About Him | ||
174 | NP HEAVEN | Azoko (Np Heaven Remix) | ||
175 | Passenger | Let Her Go | ||
176 | Alan Walker, Sabrina Carpenter & Farruko | On My Way | ||
177 | Coldplay | Paradise | ||
178 | Tove Lo | Habits (Stay High) | ||
179 | Billie Eilish | everything i wanted | ||
180 | Dan + Shay & Justin Bieber | 10,000 Hours | ||
181 | Lil Mosey | Blueberry Faygo | ||
182 | Katelyn Pid | When She Loved Me | ||
183 | Alec Benjamin | Let Me Down Slowly | ||
184 | Megan Thee Stallion Feat. Beyoncé | Savage (Remix) | ||
185 | Cash Cash Feat. Christina Perri | Hero | ||
186 | Christian Smith & Wehbba | Mutate (Original Mix) | ||
187 | Lana Del Rey | Queen Of Disaster | ||
188 | KKW | All Girls R Lame | ||
189 | 88rising & NIKI | Indigo | ||
190 | Danny Terrazza & Sezer Uysal | Forgotten Emotions (Original Mix) | ||
191 | Jquintel | Zeta (Original Mix) | ||
192 | 24 H | Full Control (Extended Mix) | ||
193 | DJ Sephora | Papa Muda Geleng Geleng Keringetan | ||
194 | Tulus | Tukar Jiwa | ||
195 | Gaho | Start Over | ||
196 | $uicideboy$ | ...And To Those I Love, Thanks For Sticking Around | ||
197 | Unknown Artist Brain & Marvin Divine | Say Goodbye | ||
198 | Post Malone | Circles | ||
199 | Harry Styles | Watermelon Sugar | ||
200 | Rich Brian & Guapdad 4000 | BALI |
Jumat, 10 Juli 2020
Top 200 Indonesia Chart music minggu ini
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar